Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
The official website of Barangay Maliangcog.


Mapanatiling naglilingkod ng may katapatan sa tungkulin bilang opesyales ng barangay. Bukas sa lahat ng transaksyon na may kinalaman sa pagpapaunlad ng komonidad Hikayatin ang lahat ng kabataan para sa mataas na edukasyon, tungo sa matiwasay na pumumuhay. At mapanatili ang kaayusan at kapayapaan ng barangay.
Sa pag sapit ng taong 2019 ang Barangay Maliangcog ay ganap ng isang maunlad na pamayanang may takot sa DIOS, may pagalang at pagmamahal sa kapwa, may pagpapahalaga at malasakit sa likas na yaman ng kapaligiran, may maunlad na agrikultura, may malinis na kapaligiran. Maayos napinagkukunan ng inuming tubig, may matibay na pundasyon tungo sa mataas na antas na edukasyon, at may malapit na matatakbuhan sa sandali ng karamdaman. Upang mapanatili ang maayos na kalusugan at maging matiwasay ang pamumuhay ng lahat ng mamamayan ng BARANGAY MALIANGCOG.
Mangyan was the first settlers of Barangay Maliancog, it was then when the area has no roads connecting to national highway and was being reach by the first Mangyan settlers. In the year 1922, Antonio Palustre was the settlement first Teniente del Barrio and his term ended in 1928. After his term Benito Madrigal followed and during his term, roads and elementary school were constructed with the help of Luciano Abante. While Macario Manahan followed from 1939 to 1945.
During the liberation in 1946, Maliancog was formerly part of Barangay Quinabigan then it was subdivided into two barangays, Maliancog I and Maliancog II. Luciano Abante was elected Teniente del Barrio at Maliancog I while Tomas Roldan for Maliancog II. In 1952, Jose Madrigal became Teniente del Barrio and was succeeded by Nicanor Rey in 1958 to 1964. He was succeeded by Leopoldo Manahan in 1970 to 1976. Ignacio Madrigal succeeded him. In 1982, he was succeeded by Erwin Regencia followed by Jesus Pedernal in the election held in 1989.
In the year 1994, he was succeeded by Beinvenido Herrera as Punong Barangay he was re-elected in 1997 and again in 2002 election. During his term several barangay facilities were constructed such as Multi-Purpose Hall, Health Center, Barangay Tanod Headquarters, barangay boundary markers between Pambisan Munti and Pambisan Malaki, waiting sheds, stage, deep well and several jetmatic pumps.
Three barangay roads were also opened and concreting of Provincial Road connecting Pambisan Munti was started and completed in 2002. Also several barangay roads were concreted in sitios Lucban, Langka and Rambutan. In the year 2000, another significant project (electrification of Barangay Maliancog) was started and was completed in January 2001.
In the election held in 2007, Elpedio M. Panganiban, Jr. won the barangay election. Several projects were completed during his term such as: concreting roadway at sitio Rambutan, Construction of Open Canal at sitio Langka, Barangay Hall Fence, Stage, player bench, Day Care center phase I and II and started the concreting of Sitio Sinturisan barangay road. Additional streetlights were also installed at sitio Lucban.;
| Position | Name |
|---|---|
| Punong Barangay | HON. JOSELITO S. RABANO |
| Kagawad | HON. BABY LITA M. FABABAIR |
| Kagawad | HON. JODELYN M. JRODRIGUEZ |
| Kagawad | HON. GENIE H. SENA |
| Kagawad | HON. CRISPULO L. MADRIGAL |
| Kagawad | HON. NONITA P. HERRERA |
| Kagawad | HON. ARJAY L. MACARAIG |
| Kagawad | HON. NELSON S. SAEZ |
| SK Chaiman | HON. JORDAN D. ROMASANTA |
| Secretary | NANCY M. NARDO |
| Treasurer | JULIANA E. RODRIQUZ |
🔹 Education Institution : Maliancog Elementary School , Maliancog Day Care Center
🔹 Commercial /Social : Rice Mill -1, Sari-Sari Store-22
🔹 Source of Income : Rice ,Palay, Copra, Root Crops, Fruits, Floor wax, Christmas Lantern
STATISTICS AS OF 2025
🔹 Total Population : 1,632
🔹 Number of Households : 379
🔹 Number of Sitios/Purok : 7
🔹 Total Land/Area : 629 hectares
🔹 Class : RURAL
It has a total population of 1,536 according to CBMS Census 2014, with the total household of 336. The number of males are 793 and females is 743.
| Purok | Number of Households | Population | ||
| Total | Male | Female | ||
| Maliangcog | 339 | 1,536 | 793 | 743 |
| Langka | 70 | 297 | 148 | 149 |
| Lucban | 47 | 222 | 121 | 101 |
| Manggahan | 61 | 291 | 153 | 138 |
| Piniahan | 44 | 192 | 89 | 103 |
| Rambutan | 58 | 277 | 150 | 127 |
| Sampaloc | 42 | 189 | 93 | 96 |
| Sinturisan | 17 | 68 | 39 | 29 |
| Age Group | Purok/Sitio Name | |||||||
| Total | Langka | Lucban | Mangga-han | Pinia-han | Rambutan | Sampaloc | Sinturi-san | |
| Total | 1536 | 297 | 222 | 291 | 192 | 277 | 189 | 68 |
| Male | 793 | 148 | 121 | 153 | 89 | 150 | 93 | 39 |
| Female | 743 | 149 | 101 | 138 | 103 | 127 | 96 | 29 |
| Total | 36 | 4 | 9 | 7 | 2 | 9 | 4 | 1 |
| Male | 18 | 3 | 5 | 4 | 0 | 5 | 1 | 0 |
| Female | 18 | 1 | 4 | 3 | 2 | 4 | 3 | 1 |
| Total | 135 | 25 | 28 | 25 | 10 | 29 | 14 | 4 |
| Male | 75 | 13 | 14 | 15 | 4 | 17 | 8 | 4 |
| Female | 60 | 12 | 14 | 10 | 6 | 12 | 6 | 0 |
| Total | 168 | 24 | 28 | 29 | 19 | 39 | 21 | 8 |
| Male | 92 | 10 | 20 | 21 | 7 | 19 | 11 | 4 |
| Female | 76 | 14 | 8 | 8 | 12 | 20 | 10 | 4 |
| Total | 178 | 35 | 22 | 37 | 27 | 32 | 20 | 5 |
| Male | 96 | 19 | 7 | 23 | 12 | 18 | 13 | 4 |
| Female | 82 | 16 | 15 | 14 | 15 | 14 | 7 | 1 |
| Total | 194 | 33 | 19 | 40 | 28 | 36 | 27 | 11 |
| Male | 107 | 16 | 13 | 21 | 13 | 22 | 13 | 9 |
| Female | 87 | 17 | 6 | 19 | 15 | 14 | 14 | 2 |
| Total | 139 | 28 | 23 | 26 | 15 | 23 | 18 | 6 | Male | 67 | 11 | 10 | 13 | 8 | 12 | 10 | 3 | Female | 72 | 17 | 13 | 13 | 7 | 11 | 8 | 3 |
| Total | 114 | 21 | 22 | 21 | 9 | 24 | 12 | 5 | Male | 56 | 9 | 11 | 7 | 8 | 13 | 6 | 2 |
| Female | 58 | 12 | 11 | 14 | 1 | 11 | 6 | 3 |
| Total | 106 | 23 | 16 | 22 | 8 | 21 | 12 | 4 |
| Male | 54 | 14 | 10 | 7 | 2 | 13 | 6 | 2 |
| Female | 52 | 9 | 6 | 15 | 6 | 8 | 6 | 2 |
| Total | 89 | 20 | 14 | 19 | 9 | 16 | 6 | 5 |
| Male | 48 | 11 | 9 | 11 | 5 | 8 | 2 | 2 |
| Female | 41 | 9 | 5 | 8 | 4 | 8 | 4 | 3 |
| Total | 78 | 13 | 10 | 20 | 12 | 10 | 12 | 1 |
| Male | 38 | 4 | 7 | 11 | 5 | 4 | 6 | 1 |
| Female | 40 | 9 | 3 | 9 | 7 | 6 | 6 | 0 |
| Total | 81 | 20 | 12 | 9 | 16 | 15 | 9 | 0 |
| Male | 39 | 11 | 4 | 7 | 7 | 7 | 3 | 0 |
| Female | 42 | 9 | 8 | 2 | 9 | 8 | 6 | 0 |
| Total | 63 | 18 | 2 | 14 | 11 | 6 | 9 | 3 |
| Male | 32 | 9 | 2 | 5 | 6 | 5 | 3 | 2 |
| Female | 31 | 9 | 0 | 9 | 5 | 1 | 6 | 1 |
| Total | 52 | 15 | 3 | 5 | 10 | 5 | 8 | 6 |
| Male | 23 | 8 | 2 | 1 | 4 | 1 | 5 | 2 |
| Female | 31 | 9 | 0 | 9 | 5 | 1 | 6 | 1 |
| Total | 34 | 6 | 6 | 6 | 4 | 4 | 6 | 2 |
| Male | 17 | 5 | 2 | 3 | 3 | 2 | 1 | 1 |
| Female | 17 | 1 | 4 | 3 | 1 | 2 | 5 | 1 |
| Total | 21 | 6 | 3 | 0 | 6 | 3 | 2 | 1 |
| Male | 10 | 3 | 2 | 0 | 3 | 1 | 1 | 0 |
| Female | 11 | 3 | 1 | 0 | 3 | 2 | 1 | 1 |
| Total | 27 | 3 | 4 | 7 | 3 | 4 | 5 | 1 |
| Male | 11 | 0 | 2 | 2 | 0 | 3 | 3 | 1 |
| Female | 16 | 3 | 2 | 5 | 3 | 1 | 2 | 0 |
| Total | 14 | 1 | 0 | 2 | 1 | 1 | 4 | 5 |
| Male | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Female | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| Total | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Male | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Female | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
It is approximately 15 kilometer away to poblacion located from North-Barangay Pambisan Malaki/East of Barangay Calingag/West of Barangay Inclanay /South of Barangay Pambisan Munti . Total LAND AREA of 748.4225 hectare, Land Classification-Upland, Legal Basis of Plebiscite and Ratification-1922, Major economic source-Farming, Livestock Raising.
